Test Product 3 ACTIVE
When clicking view all, we just show 3 items which isn't ideal Table row should be align with the column as currently it is confusing to read Purchase now link should be turned into a button Purchase now should be at the end of the row Add a ($) sign to the price field same to the special rpice You have purchase now and order now which is confusing Add N/A if there is no part number added Product notification looks clickable but doesn't do anything, also it doesn't make sense
| Input Voltage Max (Volts) | 12515151 |
| Input Voltage Min (Volts) | 12515151 |
| Input Current Max (Volts) | 12515151 |
| Output Voltage Max (Volts) | 12515151 |
| Output Voltage Min (Volts) | 12515151 |
| Output Current Max (Amps) | 12515151 |
| Max Output Power (Watts) | 12515151 |
| Max Temperature (C) | 12515151 |
| Min Temperature (C) | 1251515112515151 |
| Product Dimension (LxWxH in mm) | 12515151 |
| Part Number | 12515151 |
| Stock | 1 |
| Status | Active |
| Price ($) | 1,000.00 |
| View All ▼ | |
Sales support
Technical support
Feedback